| Peabody Municipal Federal Credit Union |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Account Type | minimum share balance | rate | apy* |
| Regular Share | $25 + | .25% | .26% |
| $100 + | .40% | .41% | |
| $1,000 + | 1.00% | 1.01% | |
| $5,000 + | 1.25% | 1.26% | |
| $10,000 + | 1.50% | 1.51% | |
| Regular share dividends are calculated on the average daily balance and paid quarterly. APY* = annual percentage yield. Rates may change without notice. | |||
| Holiday clubs | $25 | .65% | .66% |
| Vacation clubs | $25 | .65% | .66% |
| Share draft/checking | $500+ | .65% | .66% |
| Club account and share draft dividends are calculated on the average daily balance. Club account dividends are paid quarterly. Share draft dividends are paid monthly. APY* = annual percentage yield. Rates may change without notice. Not responsible for typographical errors. | |||
![]()
|
Peabody Municipal Federal Credit Union ©2003 |