| Peabody Municipal Federal Credit Union |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Account Type | minimum share balance | rate | apy* |
| Regular Share | $25 + | .25% | .26% |
| $1,000 + | .40% | .41% | |
| $5,000 + | .70% | .71% | |
| $10,000 + | .90% | .91% | |
| $25,000 + | 1.00% | 101% | |
| $50,000 + | 1.10% | 1.11% | |
| Regular share dividends are calculated on the average daily balance and paid quarterly. APY* = annual percentage yield. Rates may change without notice. | |||
| Holiday clubs | $25 | .40% | .41% |
| Vacation clubs | $25 | 40% | .41% |
| Share draft/checking | $500+ | .35% | .36% |
| Club account and share draft dividends are calculated on the average daily balance. Club account dividends are paid quarterly. Share draft dividends are paid monthly. APY* = annual percentage yield. Rates may change without notice. Not responsible for typographical errors. | |||
![]()
|
Peabody Municipal Federal Credit Union ©2003 |